![]() | ||
15 STUDENTS PLACED IN H G S | ||
Sl. No. | NAME | DEPT. |
1 | V.VARSHA | MECHANICAL |
2 | C.PARTHA SARATHY | MECHANICAL |
3 | V.RAJESH KANNAN | MECHANICAL |
4 | M.MUTHU MARIAPPAN | MECHANICAL |
5 | S.SENTHIL ANNAMALAI | MECHANICAL |
6 | S.SABARI RAJAN | MECHANICAL |
7 | J.JOHNEY | ECE |
8 | B.GEETHANJALI | ECE |
9 | K.P.ASHWINI | ECE |
10 | A.SURYA BRINDHA | ECE |
11 | R.VISHNU BALAJI | ECE |
12 | J.JEBARANI | CSE |
13 | S.AARTHI | CSE |
14 | D.PUSHPALATHA | CSE |
15 | S.ANITHA MEENAKSHI | CSE |
![]() | ||
13 STUDENTS PLACED IN PAWANMITRA | ||
Sl. No. | NAME | DEPT. |
1 | B.SARADHA | ECE |
2 | G.AJITHA | ECE |
3 | S.KALIRAJ | ECE |
4 | S.SRIRAM | ECE |
5 | S.MALATHI | ECE |
6 | C.BAVANI LAKSHMI | ECE |
7 | A.NANDHINI | ECE |
8 | G.LAKSHMI VINOTHINI | ECE |
9 | M.ARUNACHALA VADIVU | ECE |
10 | P.PRASANNA DEVI | ECE |
11 | M.RAMA KRISHNAN | MECHANICAL |
12 | S.SATHISH | MECHANICAL |
13 | J.IMMANANUL SELVARAJ | MECHANICAL |
![]() | ||
8 STUDENTS PLACED IN TECH-MAHINDRA | ||
Sl. No. | NAME | DEPT. |
1 | K.MANIVANNAN | MECHANICAL |
2 | G.SAM KIRUBHAKARAN | MECHANICAL |
3 | V.HARIHARA AYYANAR | MECHANICAL |
4 | V.DEEPAK | MECHANICAL |
5 | G.SELVARAJ KUMAR | MECHANICAL |
6 | R.JAFFER SADIQ | MECHANICAL |
7 | G.SANKAR GANESH | MECHANICAL |
8 | M.PALVANNAM | MECHANICAL |
![]() | ||
6 STUDENTS PLACED IN STRATIMA MINDSHINE TECHNOLOGY | ||
Sl. No. | NAME | DEPT. |
1 | D.JAWAGAR | MECHANICAL |
2 | B. JUSTIN | MECHANICAL |
3 | M.MUTHU KRISHNAN | MECHANICAL |
4 | J.JOY DEEPAK | MECHANICAL |
5 | MUKESH KANNAN | EEE |
6 | S.AJITH KUMAR | EEE |
![]() | ||
4 STUDENT PLACED IN ALLSEC | ||
Sl. No. | NAME | DEPT. |
1 | R.NISHANTHAN | MECHANICAL |
2 | G.MANOJ KUMAR | ECE |
3 | K.SUDHA | CSE |
4 | S.SUMATHI | CSE |
![]() | ||
25 STUDENTS PLACED IN MAGUS | ||
Sl. No. | NAME | DEPT. |
1 | M.HARIHARAN | MECHANICAL |
2 | J.AJITH KUMAR | MECHANICAL |
3 | S.RUBANRAJ | MECHANICAL |
4 | S.SABARI RAJAN | MECHANICAL |
5 | S.SENTHIL ANNAMALAI | MECHANICAL |
6 | N.RAKUMAR | MECHANICAL |
7 | J.KASTHURI | ECE |
8 | V.GANDHIMATHI | ECE |
9 | M.GOHILA | ECE |
10 | R.AMUTHNAYAKI | ECE |
11 | B.GEETHANJALI | ECE |
12 | A.KOKILA | ECE |
13 | V.DHIVYA | ECE |
14 | S.CHITRA DEVI | ECE |
15 | A.GOMATHI SANKAR | ECE |
16 | A.REVATHI | ECE |
17 | P.PUSHPA | ECE |
18 | S.MUTHUSEVI | ECE |
19 | A.NANDHINI | ECE |
20 | V.MUTHUVEL VIJAY | ECE |
21 | S.NAGAPRIYA | ECE |
22 | BALAJI. N | CSE |
23 | MANIKANDAN.S | CSE |
24 | SUDHAKAR.M | CSE |
25 | K.VIJAYASHANTHI | EEE |
![]() | ||
3 STUDENT PLACED IN RICO | ||
Sl. No. | NAME | DEPT. |
1 | P.MADHAN KUMAR | MECHANICAL |
2 | M.SELVA KUMAR | MECHANICAL |
3 | G.AJITH KUMAR | MECHANICAL |
![]() | ||
18 STUDENTS PLACED IN TVS-TS | ||
Sl. No. | NAME | DEPT. |
1 | ARUN SELVA PRABU.V | MECHANICAL |
2 | GOLDWIN.V | MECHANICAL |
3 | GOPALAKRISHNAN.S | MECHANICAL |
4 | KANNAN.S | MECHANICAL |
5 | KUMARAGURUBARAN.S | MECHANICAL |
6 | MAREESWARAN.S | MECHANICAL |
7 | MURUGAN.M | MECHANICAL |
8 | SURYA KUMAR.S | MECHANICAL |
9 | VENKATESHWARAN.K | MECHANICAL |
10 | VASANTH.S | MECHANICAL |
11 | KESAVAPERUMAL. S | MECHANICAL |
12 | SANTHOSHSANKAR.M | MECHANICAL |
13 | SHENBAGARAJ.L | MECHANICAL |
14 | THIRUMOORTHI.R | MECHANICAL |
15 | KRISHNANANDHINI. S | MECHANICAL |
16 | MANIKANDAN.A.T | MECHANICAL |
17 | SARAVANA KUMAR.S | MECHANICAL |
18 | MANOJ.S.A. | MECHANICAL |
![]() | ||
22 STUDENTS PLACED IN ASUS LABS | ||
Sl. No. | NAME | DEPT. |
1 | P.MARIAMMA | ECE |
2 | C.BAVANILAKSHMI | ECE |
3 | S.MALATHI | ECE |
4 | S.KALAIARASI | ECE |
5 | V.GOLDSTAR | ECE |
6 | M.GOWRI | ECE |
7 | T.K.KARTHIKA | ECE |
8 | A.MARI SELVAM | ECE |
9 | G.MANOJ KUMAR | ECE |
10 | J.JOHNEY | ECE |
11 | M.STEPHEN RAJ | ECE |
12 | M.VIMALAGANDHI | CSE |
13 | L.SHANMUGAPRIYA | CSE |
14 | P.THANGAMANI | CSE |
15 | P.UMAMAHESWARI | CSE |
16 | N.SHENBAGAVALLI | CSE |
17 | S.TAMILSELVI | CSE |
18 | S.KARPAGALAKSHMI | CSE |
19 | M.ANNAPOORANI | CSE |
20 | P.PRASANNA DEVI | CSE |
21 | S.AARTHI | CSE |
22 | M.DHARANI | CSE |
![]() | ||
11 STUDENTS PLACED IN HORIZONS | ||
Sl. No. | NAME | DEPT. |
1 | M.DHARANI | CSE |
2 | P.THANGAMANI | CSE |
3 | M.VIMALAGANDHI | CSE |
4 | P.MARIAMMAL | ECE |
5 | M.SOWMIYA | ECE |
6 | S.JANANI | ECE |
7 | M.MARISELVAM | ECE |
8 | R.VISHALATCHI | ECE |
9 | B.JANANA PRIYA | ECE |
10 | G.ISHWARYALAKSHMI | EEE |
11 | N.LAKSHMI PRABHA | EEE |
![]() | ||
3 STUDENT PLACED IN MILACRON | ||
Sl. No. | NAME | DEPT. |
1 | P. JEYA SAMRAJ | MECHANICAL |
2 | P. SHENBAGARAJ JAYARAM | MECHANICAL |
3 | J. AJITH KUMAR | MECHANICAL |
![]() | ||
40 STUDENTS PLACED IN E C S | ||
Sl. No. | NAME | DEPT. |
1 | D.JAWAGAR | MECHANICAL |
2 | B. JUSTIN | MECHANICAL |
3 | M.MUTHU KRISHNAN | MECHANICAL |
4 | J.JOY DEEPAK | MECHANICAL |
5 | M.RAMA KRISHNAN | MECHANICAL |
6 | S.SATHISH | MECHANICAL |
7 | J.IMMANANUL SELVARAJ | MECHANICAL |
8 | P. SHENBAGARAJ JAYARAM | MECHANICAL |
9 | J.AJITH KUMAR | MECHANICAL |
10 | KANNAN.S | MECHANICAL |
11 | MANIKANDAN.A.T | MECHANICAL |
12 | KESAVAPERUMAL. S | MECHANICAL |
13 | GOPALAKRISHNAN.S | MECHANICAL |
![]() | ||
40 STUDENTS PLACED IN E C S | ||
Sl. No. | NAME | DEPT. |
14 | KEVIN SAMSON.J | MECHANICAL |
15 | DINESH.S | MECHANICAL |
16 | C.PARTHA SARATHY | MECHANICAL |
17 | S.SABARI RAJAN | MECHANICAL |
18 | M.HARIHARAN | MECHANICAL |
19 | P. JEYA SAMRAJ | MECHANICAL |
20 | M.RAJENDRAN | MECHANICAL |
21 | GOMATHISANKAR.A | ECE |
22 | KALIRAJ.S | ECE |
23 | BAVANILAKSHMI.C | ECE |
24 | MALATHI.S | ECE |
25 | SRIRAM.S | ECE |
26 | SARATHA.B | ECE |
![]() | ||
40 STUDENTS PLACED IN E C S | ||
Sl. No. | NAME | DEPT. |
27 | S.NAGAPRIYA | ECE |
28 | M.STEPHENRAJ | ECE |
29 | G.MANOJKUMAR | ECE |
30 | V.GANDHIMATHI | ECE |
31 | A.KOKILA | ECE |
32 | B.GEETHANJALI | ECE |
33 | J.KASTHURI | ECE |
34 | PRASANNA DEVI. P | CSE |
35 | LAKSHMI VINOTHINI.G | CSE |
36 | ARUNACHALA VADIVU.M | CSE |
37 | LONITHA.G | CSE |
38 | ABHISHEK.V | CSE |
39 | MAHESWARI.V | CSE |
STUDENTS GOT DOUBLE OFFER | ||
Sl. No. | NAME | DEPT. |
1 | S.AARTHI | CSE |
2 | M.DHARANI | CSE |
3 | P.PRASNNA DEVI | CSE |
4 | P.THANGAMANI | CSE |
5 | M.VIMALAGANDHI | CSE |
6 | G.SAMKIRUBHAKARAN | MECHANICAL |
7 | G.SANKAR GANESH | MECHANICAL |
8 | S.SENTHIL ANNAMALAI | MECHANICAL |
9 | J.AJITH KUAR | MECHANICAL |
10 | S.SABARIRAJAN | MECHANICAL |
11 | P.MARIAMMAL | ECE |
12 | A.MARISELVAM | ECE |
13 | C.BAVANILAKSHMI | ECE |
14 | A.NANDHINI | ECE |
15 | B.GEETHANJALI | ECE |
16 | J.JOHNEY | ECE |
17 | G.MANOJ KUMAR | ECE |
18 | S.MALATHI | ECE |
![]() | ||
ACHIEVEMENTS | ||
Assistance in placements is provided for the students of this college. The Placement Cell strives to achieve 100% placements on or off campus every year. The college has active with leading companies, Bangalore This helps the students interact regularly with the corporate world and make them industry fit. |