DEPARTMENT OF COMPUTER SCINECE AND ENGINEEIRNG
The Department of Computer Science and Engineering was established in the year 2009 and offers a four year Bachelor degree (BE) in CSE.
The Department aims to provide quality teaching and learning in the Computer Science Engineering domain and to create the best platform for creative thinking among the students.
The Department is well facilitated computer centre’s along with Software and Internet connectivity for the students to all their curriculum experiments and also Project Works.
Students are permitted to utilize the computer centre during all the morning, evening session and also on Saturdays for increasing their programming skill using conventional and latest software tools.
The Computer Science Engineering Department at Unnamalai Institute of Technology is dedicated to fostering excellence in computer science education. A four-year undergraduate program that equips students with a strong foundation in computer science principles and hands-on skills.
Vision
To realize a sustainable, excellent graduate by encouraging creativity and calculated risk-taking and cultivate a culture that values academic excellence, promotes collaboration, innovation, and a passion for learning to unleash the full potential of our students.
Mission
- To develop intelligent and highly talented people with leadership abilities.
- To emphasize the importance of industry exposure, providing hands-on experience for students to gain practical knowledge.
- To instill in our students a professional attitude, strong ethical values, leadership skills, and a desire to contribute positively to the community and pursue entrepreneurial ventures.
- To cultivate a culture that values academic excellence, promotes collaboration, innovation, and a passion for learning to unleash the full potential of our students.
PROGRAM EDUCATIONAL OBJECTIVES (PEOs)
PEO1: Apply their technical competence in computer science to solve real world problems, with technical and people leadership.
PEO2: Conduct cutting edge research and develop solutions on problems of social relevance.
PEO3: Work in a business environment, exhibiting team skills, work ethics, adaptability and lifelong learning.
PROGRAM OUTCOMES (POs)
POs | Description |
PO1 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO2 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO3 | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
PROGRAM SPECIFIC OUTCOMES (PSOs)
PSO’s | DESCRIPTION |
PSO1 | Exhibit design and programming skills to build and automate business solutions using cutting edge technologies. |
PSO2 | Strong theoretical foundation leading to excellence and excitement towards research, to provide elegant solutions to complex problems. |
PSO3 | Ability to work effectively with various engineering fields as a team to design, build and develop system applications. |
Faculty Details
S.No | Name | Designation |
1 | Dr.D.Evangelin.,M.E.,Ph.D., | Asst. Professor |
2 | Mrs.A.Chitra.,M.E., | Asst. Professor |
3 | Mrs.U.Pavithra.,M.E.,(Ph.D)., | Asst. Professor |
4 | Mrs.S.Brindha.,M.E., | Asst. Professor |
5 | Mr.S.Prasanth.,M.E.,(Ph.D)., | Asst. Professor |
Details of the Laboratories
S.No | Name of the LAB | Software |
1 | Computer Practices Lab | GCC Compiler |
2 | Programming and Data Structures Lab-I | GCC Compiler |
3 | Programming and Data Structures Lab-II | GCC Compiler |
4 | Database Management Systems Lab | Oracle,SQL |
5 | Networks Lab | Java,NS2 |
6 | Operating Systems Lab | GCC Compiler |
7 | Case Tools Lab | ArgoUML |
8 | Internet Programming Lab | Java |
9 | Mobile Application Development | Android Studio |
10 | Compiler Lab | GCC Compiler |
11 | Secuirity Lab | Java,Nebeans |
12 | Cloud Computing Lab | Globus Toolkit |
13 | Object Orinented Programming | Java,Netbeans |
14 | Data Structures Lab | GCC |