Extended Profile
Metric No | Metric Description | View |
1.1 | Number of students year wise during the last five years | |
Updated data template with completed entries | ||
Anna University affiliation and AICTE approval | ||
List of students year wise and program wise for last five years | ||
Student Strength Consolidated | ||
2.1 | Number of teaching staff / full time teachers during the last five years | |
Updated Data template/list of full time teachers with | ||
List of full time teachers year wise indicating the departmental affiliation during assessment period (2018-19to 2022-23) | ||
Appointment letters of all full time teachers | ||
2.2 | Number of teaching staff / full time teachers year wise during the last five years | |
List of full time teachers indicating the departmental affiliation during assessment period (2018-19 to 2022-23) | ||
Appointment letters of full time teachers | ||
3.1 | Expenditure excluding salary component year wise during the last five years | |
Audited Statement of income and expenditure duly certified by the Principal and Charted Accountanthighlighting the salary component, depreciation and excess of income over expenditure. (2018-19 to 2022-23) | ||
Consolidated statement showing total expenditure excluding salary component for each year certified by Principal and CA for last five years (2018-19 to 2022-23) |
Criteria 1
Metric No | Metric Description | View |
1.2.1 | Number of Certificate/Value added courses offered and online courses of MOOCs, SWAYAM, NPTEL etc. (where the studentsof the institution have enrolled and successfully completed during the last five years) | |
Updated data template with revised data | ||
Institutional programme brochure/notice for Certificate/Value added | ||
List of students and the attendance sheet for the above mentioned | ||
Evidence of course completion, like course completion certificate etc. | ||
Upload Other Files | ||
Model Certificates | ||
1.2.2 | Percentage of students enrolled in Certificate/ Value added courses and also completed online courses of MOOCs, SWAYAM, NPTEL etc. as against the total number of students during the last five years | |
Year wise list of students enrolled in the value added programs conducted during last five years (2018-19 to 2022-23) | ||
Attendnace sheet of the students participating with signature for all the value added programs conducted during last five years (2018-19 to 2022-23) | ||
Model/sample certificates for all the programs conducted during last five years (2018-19 to 2022-23) | ||
1.3.2 | Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year) | |
Data Template | ||
List of Students Participating | ||
Project Work | ||
Internship | ||
Field Work | ||
1.4.1 | Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made | |
At least 4 filled-in feedback form from different stake holders like | ||
Feedback analysis report submitted to appropriate bodies | ||
Action taken Report on feedback. | ||
Communication with affiliating university for the feedback provided |
Criteria 2
Metric No | Metric Description | View |
2.1.1 | Enrolment percentage | |
Santion letters from Anna University and AICTE for five years (2018-19 to 2022-23) | ||
Approved admission list from DOTE program wise for five years (2018-19 to 2022-23) | ||
2.1.2 | Percentage of seats filled against reserved categories (SC, ST, OBC etc.) as per applicable reservation policy for the first year admission during the last five years | |
Copy of letter issued by state govt. or Central Government indicating the reserved categories to be considered as per the state rule (in English as applicable) - Reservation policy | ||
DOTE copy for students admitted during last five years (2018-19 to 2022-23) | ||
List of students admitted under reserved category for five years (2018-19 to 2022-23) | ||
Santion letters from Anna University and AICTE for five years | ||
2.2.1 | Student – Full time Teacher Ratio (Data for the latest completed academic year) | |
List of full time teachers along with department affiliation during 2022-23 | ||
List of students across all the years in each program during 2022-23 | ||
Appointment letters of full time teachers | ||
2.4.1 | Percentage of full-time teachers against sanctioned posts during the last five years | |
Sanction letters | ||
List of full time teachers for five years (2018-19 to 2022-23) | ||
Appointment letters of full time teachers | ||
2.4.2 | Percentage of full time teachers with NET/SET/SLET/Ph.D./D.Sc./D.Litt./L.L.D. uring the last five years | |
Data Template | ||
List of faculty with highest degree should be provided as per academic session wise along with particulars of degree awarding university, subject and the year of award for five years (2018-19 to 2022-23) | ||
Copies of Doctorate Degree / Provisional Degree Certificate awarded by UGC recognized universities | ||
2.6.3 | Pass percentage of Students during last five years | |
Result sheet published by the affiliating university | ||
Certified report from Head of the institution / Controller of Examination of the affiliating university indicating pass percentage of students of the final year (final semester) eligible for the degree program-wise / year-wise for the last five years (2018-19 to 2022-23) |
Criteria 3
Metric No | Metric Description | View |
3.1.1 | Grants received from Government and nongovernmental agencies for research projects / endowments in the institution during the last five years | |
3.2.2 | Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years | |
Updated data template with revised count | ||
Circular, brochure, attendance,Report,Photos and sample certificates for all the programs conducted during last five years (2018-19 to 2022-23) | ||
3.3.1 | Number of research papers published per teacher in the Journals notified on UGC care list during the last five years | |
Updated data template with revised count as per suggestion of DVV | ||
3.3.2 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | |
Updated data template with revised count as per suggestion of DVV | ||
3.4.3 | Number of extension and outreach programs conducted by the institution | |
Updated data template with exclusion of day celebrations | ||
Report of the extension and outreach programs conducted during last five years | ||
Additional supporting documents | ||
Photos and other supporting documents | ||
3.5.1 | Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years. | |
List & copies of MoUs/Collaborations | ||
List of year wise activities and exchange during the last five years. | ||
Criteria 4
Metric No | Metric Description | View |
4.1.2 | Percentage of expenditure for infrastructure development and augmentation excluding salary during the last five years | |
consolidated expenditure for infrastructure augmentation, excluding salary for all the financial year during the last five years (INR in lakhs) seal and signed by CA and head of HEI both. | ||
Year-wise audited income and expenditure statement and highlight the expenditure, excluding salary for infrastructure augmentation during last five years, duly sealed and signed by the head of the institute and C.A both. | ||
4.3.2 | Student – Computer ratio (Data for the latest | |
Bills for the purchase of computers | ||
Stock register for computers with highlighting | ||
List of students for 2022-23 | ||
MAC address of computers | ||
4.4.1 | Percentage expenditure incurred on maintenance of physical facilities and | |
CA certificate showing expenditure incurred on maintenance of infrastructure (physical facilities and academic support facilities, excluding salary year wise during the last five years | ||
Expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component year-wise during the last five years (INR in lakhs |
Criteria 5
Metric No | Metric Description | View |
5.1.1 | Percentage of students benefited by scholarships and freeships provided by the institution, government and non-government bodies, industries, individuals, philanthropists during the last five years | |
Updated data template as per suggestion of DVV and for 2022-23 count | ||
Sanction letter of scholarship and freeship | ||
Year-wise list of students in each scheme to be attested by the competent authority as per revised data | ||
Post Metric Scholarship Scheme (PMSS) For SC/ST category students | ||
BC/MBC/DNC Category students | ||
First Graduate Students | ||
Management Freeship | ||
Freship policy | ||
Audited statement of accounts highlighting freeship provided | ||
Consolidated List of Students | ||
5.1.2 | Following capacity development and skills enhancement activities are organised for improving students’ capability Soft skills | |
Report with photographs on programmes/activities conducted to enhance soft skills, Language & communication skills, and Life skills (Yoga, physical fitness, health and hygiene, self-employment and entrepreneurial skills) | ||
Report with photographs on ICT/computing skills enhancement programs | ||
5.1.3 | Percentage of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the last five years | |
Report of programs organised for competitive examinations and Career counselling | ||
5.1.4 | The institution adopts the following for redressal of student grievances including sexual harassment and ragging cases Implementation of guidelines of statutory/regulatory bodies Organisation wide awareness and undertakings on policies with zero tolerance | |
Proof w.r.t Organisation wide awareness and undertakings on policies | ||
Proof related to Mechanisms for submission of online/offline students’ | ||
Proof for Implementation of guidelines of statutory/regulatory bodies Details of statutory/regulatory Committees | ||
Anti-ragging committee | ||
Grievance redressal committee | ||
Internal complaints committee | ||
Annual report of the committee monitoring the activities and number of | ||
5.2.1 | Percentage of placement of outgoing students and students progressing to higher education during the last five years | |
List of outgoing students year wise during last five years | ||
Progression to higher education details of outgoing students during last five years | ||
Placement details of outgoing students during last five years | ||
5.2.2 | Percentage of students qualifying in state/national/ international level | |
List of qualified students along with qualifying certificate - to be provided as individual link for each student | ||
5.3.1 | Number of awards/medals for outstanding performance in sports/ cultural activities at University / state/ national / international level (award for a team event should be counted as one) during the last five years | |
Copies of awards/medals and certificates from 2018-19 to 2022-23 | ||
5.3.2 | Average number of sports and cultural programs in which students of the Institution participated during last five years (organised by the institution/other institutions) | |
Sports Activities | ||
Cultural Activities | ||
List of participants |
Criteria 6
Metric No | Metric Description | View |
6.2.2 | Institution implements e-governance in its operations Administration | |
Screen shots of user interfaces of each module reflecting the name of the HEI. | ||
Institutional expenditure statements for the budget heads of e-governance implementation ERP Document | ||
Annual e-governance report approved by the Governing Council/ | ||
6.3.2 | Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | |
Updated data template with revised data as per suggestion of DVV | ||
Copy of letter/s indicating financial assistance to teachers and list | ||
Audited statement of account highlighting the financial support to | ||
6.3.3 | Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrativetraining programs during the last five years | |
Updated data template as per suggestion of DVV | ||
Report of the faculty development &professional development programs organized by the institution for teaching staff during last five years | ||
Report of the administrative training programs organized by the institution for non-teaching staff during last five years | ||
Copy of the certificates of the program attended by teachers | ||
Annual Report | ||
LIST OF PARETICIPATING TEACHING AND NON TEACHING | ||
LIST OF NON TEACHING STAFF YEARWISE | ||
6.5.2 | Quality assurance initiatives of the institution include: Regular meeting of Internal Quality Assurance Cell (IQAC);quality improvement initiatives identified and implemented Academic and Administrative Audit (AAA) and follow-up action taken Collaborative quality initiatives with other institution(s) Participation in NIRF and other recognized rankings Any other quality audit/accreditation recognized by state, national or international agencies such as NAAC, NBA etc. | |
Data template as per prescribed format | ||
Quality audit/accreditation certificates | ||
NIRF Report & Academic and Administrative Audit Report | ||
Collaborative quality initiatives | ||
Report of the programs conducted regarding quality for last five years & Orientation programs report for teachers and students during last five years | ||
IQAC Minutes of meeting |
Criteria 7
Metric No | Metric Description | View |
7.1.2 | The Institution has facilities and initiatives for Alternate sources of energy and energy | |
Link to the policy documents of the institution | ||
Geo tagged photographs and videos of the facilities with caption. | ||
Bills for the purchase of equipments for the facilities created under this metric | ||
Photographs of Ramps/ rails/lift/wheel Chair/signage | ||
Green environment energy audit report, certificates and ISO 14001, ISO 50001 certificates | ||
7.1.3 | Quality audits on environment and energy regularly undertaken by the Institution. The institutional environment and energy initiatives are confirmed through the following | |
supporting document for beyond the campus environmental promotions | ||
Policy document on environment and energy usage | ||
Reports of the Audits | ||
Certificate from the external accredited auditing agency | ||
Geo tagged photographs for clean and green campus initiatives |